Website Created by KFTO |
Rust Family Tree |
|
---|
George Fleet McClanahan - Elizabeth Melton - Alice Jopling
Residences1808 - Faquier County, Virginia | 1850 - Kanawha, Virginia 1860 - Polk, Madison, Mississippi |
|
|
---|
![]() | ||
1815 - | ||
![]() | Kanawha County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Elisha Melton & Elizabeth Hensley |
![]() | ||
1822 - | ||
![]() | Kanawha County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | 14 Dec 1845 - Kanawha County, Virginia | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|